<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Hodes Competitive with Ayotte, Generic Republican despite Poor Job Approval</title>
	<atom:link href="http://www.nowhampshire.com/2009/08/19/poll-hodes-competitive-with-ayotte-generic-republican-despite-poor-job-approval/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowhampshire.com/2009/08/19/poll-hodes-competitive-with-ayotte-generic-republican-despite-poor-job-approval/</link>
	<description>News from New Hampshire</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:00:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Democrats’ Numbers Erode in Granite State : Now! Hampshire</title>
		<link>http://www.nowhampshire.com/2009/08/19/poll-hodes-competitive-with-ayotte-generic-republican-despite-poor-job-approval/comment-page-1/#comment-2076</link>
		<dc:creator>Democrats’ Numbers Erode in Granite State : Now! Hampshire</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2473#comment-2076</guid>
		<description>[...] Related: &#8220;Poll: Hodes Competitive with Ayotte, Generic Republican despite Poor Approval Rating&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Related: &#8220;Poll: Hodes Competitive with Ayotte, Generic Republican despite Poor Approval Rating&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polling and Political Wrap-Up, 8/20/09 &#124; News Fu</title>
		<link>http://www.nowhampshire.com/2009/08/19/poll-hodes-competitive-with-ayotte-generic-republican-despite-poor-job-approval/comment-page-1/#comment-2071</link>
		<dc:creator>Polling and Political Wrap-Up, 8/20/09 &#124; News Fu</dc:creator>
		<pubDate>Fri, 21 Aug 2009 03:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2473#comment-2071</guid>
		<description>[...] It Close, And Strangely Decisive Polling junkies are likely to have a few qualms with the following data: a GOP pollster called Populus Research has Republican Kelly Ayotte leading Democrat Paul Hodes by [...]</description>
		<content:encoded><![CDATA[<p>[...] It Close, And Strangely Decisive Polling junkies are likely to have a few qualms with the following data: a GOP pollster called Populus Research has Republican Kelly Ayotte leading Democrat Paul Hodes by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NH: 2010 Sen (Populus 8/17-18)</title>
		<link>http://www.nowhampshire.com/2009/08/19/poll-hodes-competitive-with-ayotte-generic-republican-despite-poor-job-approval/comment-page-1/#comment-2061</link>
		<dc:creator>NH: 2010 Sen (Populus 8/17-18)</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2473#comment-2061</guid>
		<description>[...] August 20th, 2009 by  Quiz Master   by Emily SwansonNowHampshire.com (R) / Populus Research (R) 8/17-18/09; 600 likely voters, 4% margin of error Mode: IVR (Now Hampshire article [...]</description>
		<content:encoded><![CDATA[<p>[...] August 20th, 2009 by  Quiz Master   by Emily SwansonNowHampshire.com (R) / Populus Research (R) 8/17-18/09; 600 likely voters, 4% margin of error Mode: IVR (Now Hampshire article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
