<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Low Temperatures Hit Northeast</title>
	<atom:link href="http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/</link>
	<description>News from New Hampshire</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:30:08 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Climategate &#8211; La fraude à propos du climat s&#8217;effondre &#171; Les 7 du Québec</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-4228</link>
		<dc:creator>Climategate &#8211; La fraude à propos du climat s&#8217;effondre &#171; Les 7 du Québec</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-4228</guid>
		<description>[...] Record Low Temperatures Hit Northeast [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Low Temperatures Hit Northeast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertTheCallan</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-3239</link>
		<dc:creator>RobertTheCallan</dc:creator>
		<pubDate>Sun, 18 Oct 2009 08:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-3239</guid>
		<description>Wow! Liberals/Democrats are so brainwashed. As the numbskull politicians in Washington D.C., the Marxist mainstream Media, and Democrats/Marxists everywhere  debate what to do about &quot;global warming&quot;, the northeast U.S. has been hit with record LOW temperatures. Also global temperatures have decreased since 1998 but according to the Media and the global Left the temperature should have risen greatly but it hasn&#039;t so that proves that global warming is a Marxist hoax to destroy industry/capitalism especially to cripple the U.S. Also 2009 is so far among the coldest year in a hundred years.  

Hey liberal morons, a gas that is much less than a minute amount of 1% of the gasses in the atmosphere does not drive climate but the Sun , a nuclear fireball thousands of degreess hot and millions of time more massive than the Earth does drive climate. If the Sun went out the Earth would be negative -400 degrees instantly.

Haven&#039;t you democrats/Marxists destroyed industry enough? Look at unemployment at 10%. Not happy yet? 

I bet once the planet Earth is covered with a one mile sheet of ice , still Democrats/Marxists will be saying that we have conserver energy to save the planet from global warming. They will forcing us  to ban regular lightbulbs for those curly expensive global warming lightbulbs that are full of mercury and will build up mercury in the environment and also demanding we ban large pickup trucks which run what little of the economy we have left (Ps. liberals have already banned both lightbulbs and trucks and that will be in effect in a few years).</description>
		<content:encoded><![CDATA[<p>Wow! Liberals/Democrats are so brainwashed. As the numbskull politicians in Washington D.C., the Marxist mainstream Media, and Democrats/Marxists everywhere  debate what to do about &#8220;global warming&#8221;, the northeast U.S. has been hit with record LOW temperatures. Also global temperatures have decreased since 1998 but according to the Media and the global Left the temperature should have risen greatly but it hasn&#8217;t so that proves that global warming is a Marxist hoax to destroy industry/capitalism especially to cripple the U.S. Also 2009 is so far among the coldest year in a hundred years.  </p>
<p>Hey liberal morons, a gas that is much less than a minute amount of 1% of the gasses in the atmosphere does not drive climate but the Sun , a nuclear fireball thousands of degreess hot and millions of time more massive than the Earth does drive climate. If the Sun went out the Earth would be negative -400 degrees instantly.</p>
<p>Haven&#8217;t you democrats/Marxists destroyed industry enough? Look at unemployment at 10%. Not happy yet? </p>
<p>I bet once the planet Earth is covered with a one mile sheet of ice , still Democrats/Marxists will be saying that we have conserver energy to save the planet from global warming. They will forcing us  to ban regular lightbulbs for those curly expensive global warming lightbulbs that are full of mercury and will build up mercury in the environment and also demanding we ban large pickup trucks which run what little of the economy we have left (Ps. liberals have already banned both lightbulbs and trucks and that will be in effect in a few years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lou</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-2117</link>
		<dc:creator>lou</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-2117</guid>
		<description>It could still be global warming.  Think about it.  Heat breaks apart the ice and it floats out into the ocean.  Why do we put ice cubes in our warm drinks?  To make it cold.  So, the water that was warm cools when the ice breaks off.  If you put your hand over your cold drink, what do you feel?  cool air.  So the cold air travels over our continent during normally warm or hot weather.  We experience record low temps during the hot season.  What happens to our cold drink over time?  The ice cube completely melts, and the drink eventually warms up again. And so we quickly go back to regular or more than warmer temp.  Whey more warmer than usual?  We have less ice on our planet.</description>
		<content:encoded><![CDATA[<p>It could still be global warming.  Think about it.  Heat breaks apart the ice and it floats out into the ocean.  Why do we put ice cubes in our warm drinks?  To make it cold.  So, the water that was warm cools when the ice breaks off.  If you put your hand over your cold drink, what do you feel?  cool air.  So the cold air travels over our continent during normally warm or hot weather.  We experience record low temps during the hot season.  What happens to our cold drink over time?  The ice cube completely melts, and the drink eventually warms up again. And so we quickly go back to regular or more than warmer temp.  Whey more warmer than usual?  We have less ice on our planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochester records second-coldest July - New York (NY) - City-Data Forum</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-1522</link>
		<dc:creator>Rochester records second-coldest July - New York (NY) - City-Data Forum</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-1522</guid>
		<description>[...] much the entire northern half of the country:  CapitalClimate: Record Summer Cold in Minnesota Record Low Temperatures Hit Northeast : Now! Hampshire   But at the same time, the south is getting screwed with a heat wave: Heat wave hitting southern [...]</description>
		<content:encoded><![CDATA[<p>[...] much the entire northern half of the country:  CapitalClimate: Record Summer Cold in Minnesota Record Low Temperatures Hit Northeast : Now! Hampshire   But at the same time, the south is getting screwed with a heat wave: Heat wave hitting southern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Global Warming Myth &#124; THE ORDER OF MELCHIZEDEK</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-1468</link>
		<dc:creator>The Global Warming Myth &#124; THE ORDER OF MELCHIZEDEK</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-1468</guid>
		<description>[...] Record Low Temperatures in the Northeast in summer 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Record Low Temperatures in the Northeast in summer 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3,000 Low Temp Records Set This July!...Global Warming....LOL..LOL..LOL - Politics and Other Controversies - Page 9 - City-Data Forum</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-1461</link>
		<dc:creator>3,000 Low Temp Records Set This July!...Global Warming....LOL..LOL..LOL - Politics and Other Controversies - Page 9 - City-Data Forum</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-1461</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZPino</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-1381</link>
		<dc:creator>ZPino</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-1381</guid>
		<description>I think this video clearly demonstrates that the hysteria over &quot;global warming&quot; is not well-founded. A cache of scientific information on the subject can be found at the following sites:visit www.globalwarmingheartland.org and www.climatechangereconsidered.org</description>
		<content:encoded><![CDATA[<p>I think this video clearly demonstrates that the hysteria over &#8220;global warming&#8221; is not well-founded. A cache of scientific information on the subject can be found at the following sites:visit <a href="http://www.globalwarmingheartland.org" rel="nofollow">http://www.globalwarmingheartland.org</a> and <a href="http://www.climatechangereconsidered.org" rel="nofollow">http://www.climatechangereconsidered.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PizzaDeliveryBoy</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-1375</link>
		<dc:creator>PizzaDeliveryBoy</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-1375</guid>
		<description>&quot;Really? That is really odd because CO2 reflects heat back to the earth’s surface, and obviously that will heat the earth’s surface. Tell us Lee, how do you manage to direct additional heat at the earth’s surface without warming it?&quot;

Simple, paint EVERYTHING WHITE. Paint our roofs white, our cars, sports fields, the roads, and also black people will have to turn white like Michael Jackson (rip). But what about the ocean? Hmmm that&#039;s gonna be a tough one. Ah well.</description>
		<content:encoded><![CDATA[<p>&#8220;Really? That is really odd because CO2 reflects heat back to the earth’s surface, and obviously that will heat the earth’s surface. Tell us Lee, how do you manage to direct additional heat at the earth’s surface without warming it?&#8221;</p>
<p>Simple, paint EVERYTHING WHITE. Paint our roofs white, our cars, sports fields, the roads, and also black people will have to turn white like Michael Jackson (rip). But what about the ocean? Hmmm that&#8217;s gonna be a tough one. Ah well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-1369</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-1369</guid>
		<description>I think the Almighty is mocking Al Gore and his cohorts!</description>
		<content:encoded><![CDATA[<p>I think the Almighty is mocking Al Gore and his cohorts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ima Tard 2</title>
		<link>http://www.nowhampshire.com/2009/07/14/record-low-temperatures-hit-northeast/comment-page-3/#comment-1366</link>
		<dc:creator>Ima Tard 2</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowhampshire.com/?p=2100#comment-1366</guid>
		<description>@Pizzaboy, you must not fall for this scheme, your climate monies and pancreas are at risk!

In my country there is problem, and that problem is Al Gore.

Throw Al Gore down the well

So my monies can be free

You must also stop his cohorts

The evil IPC&amp;C</description>
		<content:encoded><![CDATA[<p>@Pizzaboy, you must not fall for this scheme, your climate monies and pancreas are at risk!</p>
<p>In my country there is problem, and that problem is Al Gore.</p>
<p>Throw Al Gore down the well</p>
<p>So my monies can be free</p>
<p>You must also stop his cohorts</p>
<p>The evil IPC&amp;C</p>
]]></content:encoded>
	</item>
</channel>
</rss>
